PolyJet Transparent Material
MED610 is a transparent, bio-compatible PolyJet™ material medically approved for bodily contact.
The material is designed for both medical and dental applications and is approved for permanent skin contact (more than 30 days) and limited mucosal membrane contact (up to 24 hours).

Bio-compatible (MED610) Material Profile
Learn more about the benefits of rubber-like PolyJet 3D printed parts
See how Stratasys is empowering doctors, researchers and medical manufacturers to get products into clinical use faster, develop better therapies and to personalize care better than ever before with 3D printing solutions.
Watch the video to learn about the different applications for 3D printers in the medical industry.

Main Uses
Bio-compatible MED625FLX, MED610 and MED620 are ideal for medical and dental applications requiring precise visualization and patient contact. The materials are suitable for over 30 days skin contact and up to 24 hours mucosal membrane contact.
Bio-compatible (MED610) Material Applications
Medical uses
Dental Surgical Guides
Prototyping for medical and dental products
General Prototyping
Bio-compatible (MED610) Material Specification
Properties and testing results for the 3D printing material
Test | Standard |
---|---|
Cytotoxicity | EN ISO 10993-5:2009 |
Irritation | EN ISO 10993-10:2013 |
Delayed-type hypersensitivity | EN ISO 10993-10:2013 |
Genotoxicity | EN ISO 10993-3:2014 |
Chemical characterization | EN ISO 10993-18:2009 |
USP Plastic Class VI | USP 34 <88> |
Property | Standard / Procedure | Value |
---|---|---|
Tensile Strength | D-638-03 | 50 – 65 MPa (7,252 – 9,427 psi) |
Elongation at Break | D-638-05 | 10 – 25% |
Modulus of Elasticity | D-638-04 | 2,000 – 3,000 MPa (290.1 – 435.1 ksi) |
Flexural Strength | D-790-03 | 75 – 110 MPa (10,878 – 15,954 psi) |
Flexural Modulus | D-790-04 | 2,200 – 3,200 MPa (319.1 – 464.1 ksi) |
HDT @ 0.45 MPa | D-648-06 | 45 – 50 °C (113 – 122 °F) |
HDT @ 1.82 MPa | D-648-07 | 45 – 50 J/m (113 – 122 °F) |
Izod Notched Impact | D-256-06 | 20 – 30 (0.37 – 0.56 ft-lb/in) |
Water Absorption | D-570-98 24HR | 1.1 – 1.5% |
Tg | DMA E | 52 – 54 °C (126 – 130 °F) |
Shore Hardness | Scale D | 83 – 86 D |
Rockwell Hardness Scale | Scale M | 73 – 76 M |
Polymerized Density | ASTM D792 | 1.17 – 1.18 (g/cm3) (0.676 – 0.682 oz/in3) |
Biocompatibility | prEN ISO 10993-1:2017 | Skin contact – permanent (>30 days) Mucous membrane – short term (up to 24 hrs) |
Sterilization Methods | — | Gamma sterilization using a dose of 25–50 kGy Steam sterilization for four (4) minutes at 132 °C (270 °F) with fractionated pre-vacuum |
Support Removal Type | — | WaterJet or soluble |
Advantages of PolyJet Technology
Advantages of parts built with a Stratasys PolyJet Machine
Realistic Parts
Stratasys PolyJet 3D Printers are based on proven technology, which creates precise prototypes that set the standard for finished-product realism.
Their fine resolution makes complex shapes, intricate details and smooth surfaces possible.
Precise Models
PolyJet 3D Printing works by jetting layers of liquid photopolymer onto a build tray and instantly curing them with UV light.
The fine layers build up to create a precise 3D model or prototype. Models are ready to handle right out of the 3D printer, with no post-curing needed.