Production-grade Thermoplastic
PC-ABS (polycarbonate-ABS) is one of the most widely used industrial thermoplastics. PC-ABS offers the most desirable properties of both materials – the superior strength and heat resistance of PC and the flexibility of ABS.
PC-ABS blends are commonly used in automotive, electronics and telecommunications applications. PC-ABS parts are best suited to conceptual modeling, functional prototyping, manufacturing tools and production parts.

PC-ABS Material Profile
Learn more about the benefits of FDM printed parts
The NASA Mars rover includes several FDM parts printed in PC-ABS.
NASA depends on ABS, PC-ABS and other polycarbonate materials for 3D-printed parts on the Mars rover. FDM production-grade thermoplastics like PC-ABS produce parts that are lightweight but durable enough for rugged environments.

Main Uses
Material commonly used in the automotive, electronics and telecommunication industries.
PC-ABS Material Applications
Conceptual modeling
Functional prototyping
Production parts
Manufacturing Aids
PC-ABS Material Specification
Properties and testing results for the 3D printing material
MECHANICAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 5,900 psi | 41 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 278,000 psi | 1,900 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 0.06 | 0.06 |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 9,800 psi | 68 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 280,000 psi | 1,900 MPa |
IZOD Impact, notched (Method A, 23 °C) | ASTM D256 | 3.7 ft-lb/in | 196 J/m |
IZOD Impact, un-notched (Method A, 23 °C) | ASTM D256 | 9 ft-lb/in | 481 J/m |
MECHANICAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|
Tensile Strength (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 5,900 psi | 41 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 278,000 psi | 1,900 MPa |
Tensile Elongation (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 0.06 | 0.06 |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 9,800 psi | 68 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 280,000 psi | 1,900 MPa |
IZOD Impact, notched (Method A, 23 °C) | ASTM D256 | 3.7 ft-lb/in | 196 J/m |
IZOD Impact, un-notched (Method A, 23 °C) | ASTM D256 | 9 ft-lb/in | 481 J/m |
ELECTRICAL PROPERTIES | TEST METHOD | VALUE RANGE |
---|---|---|
Volume Resistivity | ASTM D257 | 2.0×1014 – 4.4×1013 ohm-cm |
Dielectric Constant | ASTM D150-98 | 2.9 – 2.7 |
Dissipation Factor | ASTM D150-98 | .0035 – .0032 |
Dielectric Strength | ASTM D149-09, Method A | 340 – 90 V/mil |
OTHER | TEST METHOD | VALUE |
---|---|---|
Specific Gravity | ASTM D792 | 1.1 |
Density | ASTM D792 | 0.0397 lb/in3 |
Rockwell Hardness | ASTM D785 | R110 |
Fused Deposition Modeling (FDM) Service
Advantages of parts built with a Stratasys FDM 3D Printer
Tough long-lasting parts
FDM technology works with engineering-grade thermoplastics to build strong, long-lasting and dimensionally stable parts with the best accuracy and repeatability of any 3D printing technology.
FDM parts are tough enough to be used as advanced conceptual models, functional prototypes, manufacturing tools and production parts.
Meet production demands
Our FDM production machines are as versatile and durable as the parts they produce.
With the largest build envelopes and material capacities in their class, we can provide longer, uninterrupted build times, bigger parts and higher quantities than other additive manufacturing service providers.
Gain new possibilities
TriMech's FDM 3D printing service will help to streamline your business processes from design through manufacturing, reducing costs and eliminating traditional barriers along the way.
Industries we work with are able to cut lead times and costs, we help clients to deliver better products and get to market faster.