Production-grade Thermoplastic
ULTEM 1010 resin is a high-performance Fused Deposition Modeling® (FDM) thermoplastic that offers excellent strength, thermal stability and the ability to withstand steam autoclaving.
ULTEM™ 1010 resin is available in a general-purpose grade as well as a certified grade (CG) for those customers who want to take advantage of food-contact certification for special applications including food production tools and custom medical applications.
ULTEM 1010 resin offers the highest heat resistance, chemical resistance and tensile strength of any FDM thermoplastic and is ideal for aerospace and automotive applications.

Example Parts
ULTEM 1010 resin offers the highest heat resistance, chemical resistance and tensile strength of any FDM thermoplastic, pick on the images below to enlarge:
ULTEM 1010 Material Profile
Learn more about the benefits of Fused Deposition Modeling printed parts
FDM Materials Profile
Learn more about the benefits of 3D printed FDM parts
Take a closer look at some of Stratasys’ most popular and versatile FDM materials along with six useful applications.
The materials covered in this video span from standard plastics (ABS-M30 and ASA) to engineering (Nylon 12) and high performance plastics (ULTEM 9085 and ULTEM 1010).

Main Uses
The certified grade of this material is bio-compatible and approved for food contact with NSF 51 and ISO 10993/USP Class VI certifications. Ideal for automotive, aerospace, medical and food production industries.
ULTEM 1010 Material Applications
Medical tools like surgical guides that can withstand steam autoclaving
Custom tools for metal, plastic or composite parts fabrication
Temperature-resistant dies, patterns and fixtures for food production
Out-of-cabin aerospace components and under-the-hood automotive components including housings, ducts and semi-structural components
ULTEM 1010 Material Specification
Properties and testing results for the 3D printing material
Mechanical Properties | Test Method | Value | |
---|---|---|---|
XZ Orientation | ZX Orientation | ||
Tensile Strength, Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 64 MPa 9,300 psi | 41 MPa 5,990 psi |
Tensile Strength, Ultimate (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 81 MPa 11,700 psi | 48 MPa 7,000 psi |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 2,770 MPa 402,000 psi | 2,200 MPa 322,000 psi |
Tensile Elongation at Break (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 3.3% | 2.0% |
Tensile Elongation at Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 2.2% | 1.5% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 144 MPa 21,000 psi | 77 MPa 11,100 psi |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 2,820 MPa 409,000 psi | 2,230 MPa 324,000 psi |
Flexural Strain at Break (Method 1, 0.05”/min) | ASTM D790 | No break | 3.5% |
IZOD Impact, notched (Method A, 23°C) | ASTM D256 | 41 J/m 0.8 ft-lb/in | 24 J/m 0.4 ft-lb/in |
IZOD Impact, un-notched (Method A, 23°C) | ASTM D256 | 326 J/m 6.1 ft-lb f/in | 138 J/m 2.6 ft-lb/in |
Compressive Strength, Yield (Method 1, 0.05”/min) | ASTM D695 | 134 MPa 19,500 psi | 107 MPa 15,100 psi |
Compressive Strength, Ultimate (Method 1, 0.05”/min) | ASTM D695 | No break | 15,500 psi |
Compressive Modulus (Method 1, 0.05”/min) | ASTM D695 | 10,000 MPa 1,450,000 psi | 1,120 MPa 305,000 psi |
Thermal Properties | Test Method | English | Metric |
---|---|---|---|
Heat Deflection (HDT) @ 66 psi, 0.125” unannealed | ASTM D648 | 421°F | 216°C |
Heat Deflection (HDT) @ 264 psi, 0.125” unannealed | ASTM D648 | 415°F | 213°C |
Vicat Softening Temperature (Rate B/50) | ASTM D1525 | 416°F | 214°C |
Glass Transition Temperature (Tg) | DSC (SSYS) | 419°F | 215°C |
Coefficient of Thermal Expansion | ASTM E831 | 26×10 in/(in·°F) | 47 µm/(m·°C) |
Coefficient of Thermal Expansion (xflow) | ASTM E831 | 25×10 in/(in·°F) | 41 µm/(m·°C) |
Melting Point | ————— | Not Applicable | Not Applicable |
Electrical Properties | Test Method | Value Range |
---|---|---|
Volume Resistivity | ASTM D257 | 1.0 x10 – 8.96×10 ohm-cm |
Dielectric Constant | ASTM D150-98 | 2.67 |
Dissipation Factor | ASTM D150-98 | .001 |
Dielectric Strength | ASTM D149-09, Method A | 240 V/mil |
Other | Test Method | Value |
---|---|---|
Specific Gravity | ASTM D792 | 1.27 |
Rockwell Hardness | ASTM D785 | 109 |
Flame Classification | UL94 | V0 (1.5 mm), V0, 5VA (3 mm) |
Oxygen Index | ASTM D2863 | 0.44 |
Vertical Burn | FAR 25.853 (Test a (60s), passes at) | 4 seconds |
OSU Total Heat Release (2 min test, . 060” thick) | FAR 25.853 | 35.7 kW min/m2 |
Food Safety Certification | NSF 51 | Certified |
Bio-compatibility Certification | ISO 10993 | Certified |
Fused Deposition Modeling (FDM) Service
Advantages of parts built with a Stratasys FDM 3D Printer
Tough long-lasting parts
FDM technology works with engineering-grade thermoplastics to build strong, long-lasting and dimensionally stable parts with the best accuracy and repeatability of any 3D printing technology.
FDM parts are tough enough to be used as advanced conceptual models, functional prototypes, manufacturing tools and production parts.
Meet production demands
Our FDM production machines are as versatile and durable as the parts they produce.
With the largest build envelopes and material capacities in their class, we can provide longer, uninterrupted build times, bigger parts and higher quantities than other additive manufacturing service providers.
Gain new possibilities
TriMech's FDM 3D printing service will help to streamline your business processes from design through manufacturing, reducing costs and eliminating traditional barriers along the way.
Industries we work with are able to cut lead times and costs, we help clients to deliver better products and get to market faster.