Eco Thermoplastic
PLA is a renewable plastic material offered as a low-cost material option for fast-draft part iterations.
Quick, economical design concepts available in 11 color options, including transparent. PLA offers a higher stiffness than ABS and its low melting point and HDT mean less heat and power required to print parts.
PLA works well at high speeds, specifically fast-draft mode on the Stratasys F123 Series, for quick concept verification and design development.

PLA Material Profile
Learn more about the benefits of FDM printed parts
Take a closer look at Stratasys PLA 3D Printing.
PLA provides the speed of fast-draft mode while keeping material expenses down. Spend less, create more.
This value-priced material is user-friendly and is made from renewable resources.

Main Uses
PLA model material is ideal for quick concept and verification models with good tensile strength
PLA Material Applications
Conceptual modeling
Functional prototyping
Verification models
Manufacturing Aids
PLA Material Specification
Properties and testing results for the 3D printing material
MECHANICAL PROPERTIES | TEST METHOD | ENGLISH | METRIC | ||
---|---|---|---|---|---|
XZ AXIS | ZX AXIS | XZ axis | ZX axis | ||
Tensile Strength, Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 6,580 psi | 3,790 psi | 45 MPa | 26 MPa |
Tensile Strength, Ultimate (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 6,990 psi | 3,830 psi | 48 MPa | 26 MPa |
Tensile Modulus (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 440,730 psi | 368,200 psi | 3,039 MPa | 2,539 MPa |
Elongation at Break (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 2.5% | 1.0% | 2.5% | 1.0% |
Elongation at Yield (Type 1, 0.125”, 0.2”/min) | ASTM D638 | 1.5% | 1.0% | 1.5% | 1.0% |
Flexural Strength (Method 1, 0.05”/min) | ASTM D790 | 12,190 psi | 6,570 psi | 84 MPa | 45 MPa |
Flexural Modulus (Method 1, 0.05”/min) | ASTM D790 | 425,010 psi | 358,290 psi | 2,930 MPa | 2,470 MPa |
Flexural Strain at Break | ASTM D790 | 4.1% | 1.9% | 4.1% | 1.9% |
IZOD impact – notched (Method A, 23 °C) | ASTM D256 | 0.5 ft-lb/in | N/A | 27 J/m | N/A |
IZOD impact – unnotched (Method A, 23 °C) | ASTM D256 | 3.6 ft-lb/in | N/A | 192 J/m | N/A |
ELECTRICAL PROPERTIES | TEST METHOD | VALUE | |
---|---|---|---|
XY | ZX | ||
Volume Resistivity | ASTM D257 | 2.9E+15 ohm-cm | 3.24E+15 ohm-cm |
Dielectric Constant | ASTM D150-98 | 1.51 | 2.33 |
Dissipation Factor | ASTM D150-98 | 0.003 | 0.005 |
Dielectric Strength | ASTM D149-09, Method A | 154 V/mil | 293 V/mil |
OTHER | TEST METHOD | VALUE |
---|---|---|
Specific Gravity | ASTM D792 | 1.264 g/cc |
Fused Deposition Modeling (FDM) Service
Advantages of parts built with a Stratasys FDM 3D Printer
Tough long-lasting parts
FDM technology works with engineering-grade thermoplastics to build strong, long-lasting and dimensionally stable parts with the best accuracy and repeatability of any 3D printing technology.
FDM parts are tough enough to be used as advanced conceptual models, functional prototypes, manufacturing tools and production parts.
Meet production demands
Our FDM production machines are as versatile and durable as the parts they produce.
With the largest build envelopes and material capacities in their class, we can provide longer, uninterrupted build times, bigger parts and higher quantities than other additive manufacturing service providers.
Gain new possibilities
TriMech's FDM 3D printing service will help to streamline your business processes from design through manufacturing, reducing costs and eliminating traditional barriers along the way.
Industries we work with are able to cut lead times and costs, we help clients to deliver better products and get to market faster.