Vivid Color Material
PolyJet Vero Materials are rigid opaque photopolymers provide excellent detail visualization and can be blended with other photopolymers to vary hardness, flexibility, translucency or heat resistance.
These multi-purpose materials are most widely used for sales and marketing visual models, engineering prototypes, product assemblies and RTV molding patterns.
Rigid Opaque materials are good material choices for light functional testing, patterns, prototypes and models.

Vero Rigid Opaque and Vero Vivid Material Profile
Learn more about the benefits of PolyJet printed parts
PolyJet is a powerful 3D printing technology that produces smooth, accurate parts, prototypes and tooling.
With microscopic layer resolution and accuracy down to 0.1 mm, it can produce thin walls and complex geometries using the widest range of materials available with any technology.

Main Uses
PolyJet Vero Materials are rigid opaque photopolymers that provide excellent detail visualization and can be blended with other photopolymers to vary hardness, flexibility, translucency or heat resistance.
Vero Rigid Opaque and Vero Vivid Material Applications
Moving components or assemblies
Functional Prototyping
Jigs & Fixtures
Tooling
Vero Rigid Opaque and Vero Vivid Material Specification
Properties and testing results for the 3D printing material
Vero PureWhite, VeroBlackPlus, VeroCyan, VeroCyanV, VeroGray, VeroMagenta, VeroMagentaV, VeroWhitePlus, VeroYellow, VeroYellowV | ||
---|---|---|
Property | ASTM | Value |
Tensile Strength | D-638-03 | 50 – 65 MPa (7,250 – 9,450 psi) |
Elongation at Break | D-638-05 | 10 – 25% |
Modulus of Elasticity | D-638-04 | 2,000 – 3,000 MPa (290,000 – 435,000 psi) |
Flexural Strength | D-790-03 | 75 – 110 MPa (11,000 – 16,000 psi) |
Flexural Modulus | D-790-04 | 2,200 – 3,200 MPa (320,000 – 465,000 psi) |
HDT, °C @ 0.45MPa | D-648-06 | 45 – 50 °C (113 – 122 °F) |
HDT, °C @ 1.82MPa | D-648-07 | 45 – 50 °C (113 – 122 °F) |
Izod Notched Impact | D-256-06 | 20 – 30 J/m (0.375 – 0.562 ft-lb/inch) |
Water Absorption | D-570-98 | 24hr 1.1 – 1.5% |
Tg | DMA, E» | 52 – 54 °C (126 – 129 °F) |
Shore Hardness | Scale D | 83 – 86 (Scale D) |
Rockwell Hardness | Scale D | 73 – 76 (Scale M) |
Polymerized Density | Scale M | 1.17 – 1.18 g/cm3 |
Ash Content (VeroGray, VeroWhitePlus) | USP281 | 0.23 – 0.26% |
Ash Content (VeroBlackPlus) | USP281 | 0.01 – 0.02% |
VeroBlue | ||
---|---|---|
Property | ASTM | Value |
Tensile Strength | D-638-03 | 50 – 60 MPa (7,250 – 8,700 psi) |
Elongation at Break | D-638-05 | 15 – 25% |
Modulus of Elasticity | D-638-04 | 2,000 – 3,000 MPa (290,000 – 435,000 psi) |
Flexural Strength | D-790-03 | 60 – 70 MPa (8,700 – 10,200 psi) |
Flexural Modulus | D-790-04 | 1,900 – 2,500 MPa (265,000 – 365,000 psi) |
HDT, °C @ 0.45MPa | D-648-06 | 45 – 50 °C (113 – 122 °F) |
HDT, °C @ 1.82MPa | D-648-07 | 45 – 50 °C (113 – 122 °F) |
Izod Notched Impact | D-256-06 | 20 – 30 J/m (0.375 – 0.562 ft-lb/inch) |
Water Absorption | D-570-98 24hr | 1.5 – 2.2% |
Tg | DMA, E» | 48 – 50 °C (118 – 122 °F) |
Shore Hardness (D) | Scale D | 83 – 86 (Scale D) |
Rockwell Hardness | Scale D | 73 – 76 (Scale M) |
Polymerized Density | Scale M | 1.18 – 1.19 g/cm3 |
Ash Content | USP281 | 0.21 – 0.22% |
Advantages of PolyJet Technology
Advantages of parts built with a Stratasys PolyJet Machine
Realistic Parts
Stratasys PolyJet 3D Printers are based on proven technology, which creates precise prototypes that set the standard for finished-product realism.
Their fine resolution makes complex shapes, intricate details and smooth surfaces possible.
Precise Models
PolyJet 3D Printing works by jetting layers of liquid photopolymer onto a build tray and instantly curing them with UV light.
The fine layers build up to create a precise 3D model or prototype. Models are ready to handle right out of the 3D printer, with no post-curing needed.