Production-grade Thermoplastic
Diran™ 410MF07 is a nylon-based thermoplastic FDM® material, mineral-filled 7% by weight. It demonstrates very good toughness and impact strength combined with resistance to hydrocarbon-based chemicals. Its smooth, lubricious surface quality offers low sliding resistance.
Typical applications include jigs, fixtures and other forms of general manufacturing tooling, and is particularly effective for applications needing a non-marring interface between the tool and the work piece.
The material exhibits good mechanical properties and toughness – flexible, but strong.
Also, it has high lubricity (i.e. low surface friction) which is good for wear resistance and low scratch and mar characteristics limiting damage when in contact with sensitive components.

Diran 410MF07 Material Profile
Learn more about the benefits of Fused Deposition Modeling printed parts
FDM Materials Profile
Learn more about the benefits of 3D printed FDM parts
Take a closer look at some of Stratasys’ most popular and versatile FDM materials along with six useful applications.
The materials covered in this video span from standard plastics (ABS-M30 and ASA) to engineering (Nylon 12) and high performance plastics (ULTEM 9085 and ULTEM 1010).

Main Uses
Diran is a nylon-based material specifically formulated for the production of jigs, fixtures, manufacturing aids, etc.
Diran 410MF07 Material Applications
To reduce weight, lead time and cost in the production of manufacturing aids without the risk of marking your product
Enhanced durability, strength and wear properties over existing solutions
The ability to consolidate parts and improve tooling functionality and ergonomics
Jigs and fixtures
Diran 410MF07 Material Specification
Properties and testing results for the 3D printing material
Property | Test Method | Typical Values XY | Typical Values XZ/ZX |
---|---|---|---|
HDT @ 66psi | ASTM D648 Method B | 90 °C (194 °F) | 90 °C (194 °F) |
HDT @ 264psi | ASTM D648 Method B | 70 °C (158 °F) | 70 °C (158 °F) |
Tg | ASTM D7426 Inflection Point | 117 °C (243 °F) | 117 °C (243 °F) |
Mean CTE | ASTM E831 (40 °C to 140 °C) | 55 μm/[m·°C] (31 μin/[in·°F]) | 113 μm/[m·°C] (63 μin/[in·°F]) |
Volume Resistivity | ASTM D257 | > 1.5*1015 Ω·cm | > 1.5*1015 Ω·cm |
Dielectric Constant | ASTM D150 1 kHz test condition | 3.58 | 3.73 |
Dielectric Constant | ASTM D150 2 MHz test condition | 2.85 | 2.95 |
Dissipation Factor | ASTM D150 1 kHz test condition | 0.013 | 0.014 |
Dissipation Factor | ASTM D150 2 MHz test condition | 0 | 0.012 |
Specific Gravity | ASTM D792 @ 23 °C | 1.16 | 1.16 |
Mechanical Properties | XZ Orientation(1) | ZX Orientation(1) | |
---|---|---|---|
Tensile Properties: ASTM D638 | |||
Yield Strength | MPa | 45 (2) | No yield |
psi | 6,490 (220) | No yield | |
Elongation @ Yield | % | 4.26 (0.04) | No yield |
Strength @ Break | MPa | 40 (3) | 30 (2) |
psi | 5,860 (440) | 4,460 (295) | |
Elongation @ Break | % | 12 (3) | 3.1 (1.0) |
Modulus (Elastic) | GPa | 1.69 (0.02) | 1.46 (0.02) |
ksi | 245 (3) | 210 (3) | |
Flexural Properties: ASTM D790, Procedure A | |||
Strength @ Break | MPa | No break | 45 (2) |
psi | No break | 6,770 (325) | |
Strength @ 5% Strain | Mpa | 60 (2) | – |
psi | 8,800 (230) | – | |
Strain @ Break | % | No break | 3.1 (0.6) |
Modulus | Gpa | 1.85 (0.04) | 1.47 (0.07) |
ksi | 270 (6) | 210 (10) | |
Compression Properties: ASTM D695 | |||
Yield Strength | Mpa | 75 (5) | 160 (30) |
psi | 10,980 (630) | 23,560 (4330) | |
Modulus | Gpa | 1.54 (0.03) | 1.45 (0.02) |
ksi | 220 (4) | 210 (3) | |
Impact Properties: ASTM D256, ASTM D4812 | |||
Izod, Notched | J/m | 380 (135) | 27 (5) |
ft*lb/in | 7 (3) | 0.5 (0.1) | |
Izod, Unnotched | J/m | 1,415 (200) | 140 (25) |
ft*lb/in | 25 (4) | 2.6 (0.5) | |
(1) Values in parentheses are standard deviations |
THERMAL PROPERTIES | TEST METHOD | ENGLISH | METRIC |
---|---|---|---|
Heat Deflection (HDT) @ 66 psi, 0.125” unannealed | ASTM D648 | 204°F | 96°C |
Heat Deflection (HDT) @ 264 psi, 0.125″ unannealed | ASTM D648 | 180°F | 82°C |
Vicat Softening Temperature (Rate B/50) | ASTM D1525 | 210°F | 99°C |
Glass Transition (Tg) | DMA (SSYS) | 226°F | 108°C |
Coefficient of Thermal Expansion (flow) | ASTM E831 | -05 4.90×10 in/in/°F | -05 8.82×10 mm/mm/°C |
Coefficient of Thermal Expansion (xflow) | ASTM E831 | -05 4.70×10 in/in/°F | -05 8.46×10 mm/mm/°C |
Melting Point | ——— | Not Applicable2 | Not Applicable2 |
Fused Deposition Modeling (FDM) Service
Advantages of parts built with a Stratasys FDM 3D Printer
Tough long-lasting parts
FDM technology works with engineering-grade thermoplastics to build strong, long-lasting and dimensionally stable parts with the best accuracy and repeatability of any 3D printing technology.
FDM parts are tough enough to be used as advanced conceptual models, functional prototypes, manufacturing tools and production parts.
Meet production demands
Our FDM production machines are as versatile and durable as the parts they produce.
With the largest build envelopes and material capacities in their class, we can provide longer, uninterrupted build times, bigger parts and higher quantities than other additive manufacturing service providers.
Gain new possibilities
TriMech's FDM 3D printing service will help to streamline your business processes from design through manufacturing, reducing costs and eliminating traditional barriers along the way.
Industries we work with are able to cut lead times and costs, we help clients to deliver better products and get to market faster.