Industrial scale printing. Simplified
Print big without the high capital investment of exclusive, large format 3D printers.
The Stratasys F770 3D printer embodies the same industrial-grade components and design philosophy that make FDM Technology a class leader for reliability and consistent performance. It is proven technology that simply works.
Stratasys F770 Features

Stratasys F770 Benefits

Large Format 3D Printer System Reliability
The Stratasys F770 large scale 3D Printer development testing included over 33,000 hours of test printing, including 14,300 hours of life testing in the XYZ print planes equating to over seven million meters (over 300 million inches) of travel, validating system durability and reliability.
Over 1700 hours of controller software verification testing was also accomplished.
Stratasys F770 Specifications
| Feature | Specification |
|---|---|
| System size and weight | 175 x 124 x 196 cm (69 x 49 x 77 in.) 658 kg (1450 lbs.) |
| Build Envelope | 1000 x 610 x 610 mm / 372,000 cm3 (39.4 x 24 x 24 in. / 22,677 in3) Maximum length on the diagonal – 1,171 cm (46.1 in.) |
| Materials | ASA – Red, Light Gray, Yellow, Ivory, White, Black, Blue ABS-M30™ – Black SR-30™ soluble support material |
| Material delivery | 200 in3 coil box (3277 cm3) |
| Achievable Accuracy | XY part accuracy = +/- 0.254 mm (+/- 0.010 in.) or +/- 0.002 mm/mm (+/- 0.002 in./in.), whichever is greater Z part accuracy = +/- 0.200 mm (+/- 0.008 in.) or +/- 0.002 mm/mm (+/- 0.002 in./in.), plus 1 layer height |
| Software | GrabCAD Print, Insight, Control Center™, MTConnect enabled |
| Workstation compatability | Wired and wireless (with USB dongle) network interfaces using standard TCP/IP protocols at 100 MBPS minimum |
| Wireless Network Connectivity | IEEE 802.11n-2009 IEEE 802.11g-2003 IEEE 802.11b-1999 |
| Operating Conditions | Operating temperature 15 °C to 30 °C (59 °F to 86 °F) Operating Humidity 30-70% – 39 in. clearance on each side of printer |
| Audible Noise/Acoustics | 54 dBA |
| Power Requirements | 3 phase, 208V, 30A, 5 wire, 47-63 Hz frequency |
| Regulatory Compliance | CE, cTUVus, RCM, EAC, FCC Part B |
| Facility Requirements | Double-door width for installation, vacuum pump within system – no shop air required, forklift uncrating and installation |
| Installation Requirements | Crate = 186.7 cm W x 146 cm D x 225.4 cm H (73.5 in. W x 57.5 in. D x 88.75 in. H) Crated weight = 907 kg (2000 lbs) |
Find All Your Stratasys Materials
Looking for industrial-grade materials for your 3D printer?
We carry a full range of official Stratasys materials, including filaments and resins, for all your production needs.
Industries we work with
TriMech Advanced Manufacturing is used in a wide variety of industries

Architectural Design & Construction
- Model making
- Urban planning
- Concepts

High Tech & Consumer Products
- Aesthetic and function testing
- Concepts and prototypes
- Sales and marketing models

Dental, Medical & Life Sciences
- Anatomical models
- Medical devices
- Orthopedics
- Prosthetics
- Surgical planning models

Industrial Products, Mold Tool & Die
- Jigs, fixtures, and assembly tooling
- Injection molding
- Silicone molding
- Sand and investment casting
- Thermoforming
More 3D Printers
Stratasys J850 Core
The Stratasys J850 Core delivers accessible professional PolyJet 3D printing for fast, accurate multi-material prototypes focused on form, fit, and function.
Stratasys J5 Digital Anatomy
The Stratasys J5 Digital Anatomy 3D Printer enables the creation of biomechanically accurate, highly realistic anatomical models.



